Pumps
▫ 345 Series ▫ 3100 Series ▫ 3150 Series ▫ 3150S Series ▫ 3150L Series 3220 Series ▫ 3220S Series▫ 3220L Series
Equipment
Accessories

HIGH PRESSURE PUMPS - 3220 SERIES
3 plungers 220 HP (160 Kw)
▫ Input shaft to left (I) or right viewable from the head.
▫ Auxiliary P.T.O. shaft on opposite side.
▫ Internal gear box with reduction 2,963 in 3220 body type. Red. 3,652 in 3220R type.
▫ Internal oil pressure lubrication.
▫ Stroke: 95 mm.
▫ Ceramic plungers.
▫ High pressure A head made of spheroidal cast iron or stainless steel.
▫ Low pressure to high volume B head made of spheroidal cast iron or stainless steel.
▫ Internal parts in contact with the liquid made of resistant corrosion materials.
▫ Accessories, pressure regulator valve, safety valve, manometer, outlet nipples.

Head Head material Head material Weight (Kg)
HIGH PRESSURE A01 Spherodial cast iron 3220 A01 / 3220R A01 350
A02 Stainless steel 3220 A02 / 3220R A02 350
LOW PRESSURE B Spherodial cast iron 3220 B / 3220R B 325
B02 Stainless steel 3220 B02 / 3220R B02 325
A02 - B02: Body head made od stainless steel. Suction manifold made of cast iron.
AI - BI: All made of stainless steel.

Head ØPlunger
(mm)
Shaft
(r.p.m.)
Reduction Crank shaft
(r.p.m.)
Q
(gpm)
Motor power (HP / KW)
100 / 75 125 / 90 150/110 220 / 160
Working pressure (psi)
A01/A02 1500 2,963 506 10880 - - -
1800 3,652 493 10880 - - -
1500 3,652 411  10880* - - -
1500 2,963 506 8775  10880* - -
1800 3,652 493 8990  10880* - -
1500 3,652 411 10880 - - -
1500 2,963 506 7470 9280  10880* -
1800 3,652 493 7690 9570  10880* -
1500 3,652 411 9210  10880* - -
1500 2,963 506 5655 6960 8410  10880*
1800 3,652 493 5800 7250 8560  10880*
1500 3,652 411 6890  8265* 10150  10880*
1500 2,963 506 4135 5150 6235 9570
1800 3,652 493 4205 5295 6380  9570*
1500 3,652 411 5075  6090* 7540 -
1500 2,963 506 3190 3915 4640 7250
1800 3,652 493 3265 4060 4785  7250*
1500 3,652 411 3915  4640* 5800 -
1500 2,963 506 2465 3120 3770 5800
1800 3,652 493 2540 3190 3770  5800*
1500 3,652 411 3045  3625* 4640 -
B/B02 1500 2,963 506 1960 2465 2900 3625
1800 3,652 493 2030 2540 2900 3625
1500 3,652 411 2390  2900* - -
1500 2,963 506 1595 2030 2465 3625
1800 3,652 493 1670 2100 2680 3625
1500 3,652 411 2000  2465* 2900 -
1500 2,963 506 1380 1740 2030 3190
1800 3,652 493 1380 1740 2030 3190
1500 3,652 411 1665  2030* 2465 -
* To obtain this pressure is needed less power than indicated.
  Crankshaft speed to 413 r.p.m. or inferior for intensive use, rest intermittent use.

  VIEW TABLE IN L/MIN - BAR BACK PRINT DOWNLOAD